Week 11 Rankings (11-06-2017)

Overall Power Rankings

Power Ranking by Class

  AHSAA OVERALL RANKINGS   Power  W  L  Class     AHSAA CLASS 7A RANKINGS  Power  W  L
1 Thompson 163.767 9 0 7A   1 Thompson 163.767 9 0
2 Central Phenix City 161.520 9 0 7A   2 Central Phenix City 161.520 9 0
3 Hewitt-Trussville 160.207 10 0 7A   3 Hewitt-Trussville 160.207 10 0
4 Pinson Valley 159.790 10 0 6A   4 McGill-Toolen 158.900 10 0
5 Austin 159.064 10 0 6A   5 Hoover 157.690 7 1
6 McGill-Toolen 158.900 10 0 7A   6 Auburn 154.271 9 1
7 Hoover 157.690 7 1 7A   7 Davidson 150.400 7 3
8 Park Crossing 157.572 9 1 6A   8 Bob Jones 149.081 7 3
9 Oxford AL 155.849 10 0 6A   9 Fairhope 147.370 8 2
10 Spanish Fort 155.458 9 1 6A   10 Lee Montgomery 146.556 6 3
11 Clay Chalkville 154.486 8 2 6A   11 Sparkman 146.236 8 3
12 Auburn 154.271 9 1 7A   12 Spain Park 143.406 6 4
13 Davidson 150.400 7 3 7A   13 Theodore 142.580 6 4
14 Bob Jones 149.081 7 3 7A   14 Mountain Brook 140.147 7 3
15 Hillcrest Tuscaloosa 149.048 7 3 6A   15 Vestavia Hills 139.057 5 6
16 Wetumpka 148.916 9 1 6A   16 James Clemens 137.263 4 7
17 Sidney Lanier 147.447 9 1 6A   17 Murphy 136.311 3 7
18 Fairhope 147.370 8 2 7A   18 Oak Mountain 135.378 5 5
19 Daphne 147.348 8 2 6A   19 Gadsden City 133.150 3 7
20 Lee Montgomery 146.556 6 3 7A   20 Jeff Davis 132.851 5 5
21 Homewood 146.310 9 1 6A   21 Foley 132.490 5 5
22 Sparkman 146.236 8 3 7A   22 Huntsville AL 131.526 6 5
23 Spain Park 143.406 6 4 7A   23 Prattville 131.074 3 6
24 Demopolis 142.738 8 2 5A   24 Huffman 128.059 4 6
25 Saraland 142.653 6 3 6A   25 Baker AL 126.880 3 7
26 Opelika 142.614 7 3 6A   26 Tuscaloosa County 122.569 2 8
27 Theodore 142.580 6 4 7A   27 Grissom 121.640 3 7
28 Guntersville 142.484 9 2 5A   28 Enterprise 118.992 2 8
29 Shades Valley 142.092 7 3 6A   29 Alma Bryant 118.580 3 7
30 Muscle Shoals 141.817 8 2 6A   30 Buckhorn 116.653 4 6
31 Blount 140.948 6 4 6A   31 Mary Montgomery 105.900 0 10
32 Jemison-Huntsville 140.871 9 0 5A   32 Smiths Station 97.931 0 9
33 Fultondale 140.808 10 0 3A            
34 Mortimer Jordan 140.794 8 2 5A     AHSAA CLASS 6A RANKINGS  Power  W  L
35 Briarwood Christian 140.566 10 1 5A   1 Pinson Valley 159.790 10 0
36 Mountain Brook 140.147 7 3 7A   2 Austin 159.064 10 0
37 Benjamin Russell 139.957 8 2 6A   3 Park Crossing 157.572 9 1
38 Beauregard 139.725 6 1 5A   4 Oxford AL 155.849 10 0
39 Vestavia Hills 139.057 5 6 7A   5 Spanish Fort 155.458 9 1
40 Etowah 138.603 9 1 5A   6 Clay Chalkville 154.486 8 2
41 Florence AL 138.277 4 6 6A   7 Hillcrest Tuscaloosa 149.048 7 3
42 St. Pauls Episcopal 138.264 9 1 5A   8 Wetumpka 148.916 9 1
43 Ramsay 137.792 7 3 6A   9 Sidney Lanier 147.447 9 1
44 Saks 137.596 10 0 4A   10 Daphne 147.348 8 2
45 James Clemens 137.263 4 7 7A   11 Homewood 146.310 9 1
46 Eufaula 137.237 7 2 5A   12 Saraland 142.653 6 3
47 Wenonah 137.202 8 1 5A   13 Opelika 142.614 7 3
48 Munford AL 136.373 9 1 4A   14 Shades Valley 142.092 7 3
49 Murphy 136.311 3 7 7A   15 Muscle Shoals 141.817 8 2
50 St. James AL 136.155 7 3 4A   16 Blount 140.948 6 4
51 McAdory 135.607 6 4 6A   17 Benjamin Russell 139.957 8 2
52 Calera 135.434 6 4 5A   18 Florence AL 138.277 4 6
53 Oak Mountain 135.378 5 5 7A   19 Ramsay 137.792 7 3
54 Fort Payne 135.283 5 4 6A   20 McAdory 135.607 6 4
55 Alexandria AL 135.239 8 2 5A   21 Fort Payne 135.283 5 4
56 Central-Clay County 135.212 7 2 5A   22 Gardendale 134.066 6 4
57 Charles Henderson 135.080 7 4 5A   23 Hartselle 133.651 6 4
58 UMS-Wright 134.431 8 2 4A   24 Paul Bryant 133.639 6 4
59 Rogers AL 134.390 10 0 4A   25 Baldwin County 133.268 7 3
60 Gardendale 134.066 6 4 6A   26 Carver Montgomery 132.192 4 6
61 Hartselle 133.651 6 4 6A   27 Jackson-Olin 131.797 6 4
62 Paul Bryant 133.639 6 4 6A   28 Cullman 131.539 7 3
63 Brooks 133.491 6 2 5A   29 Carver Birmingham 131.412 7 3
64 Fyffe 133.475 10 1 2A   30 Pelham 130.466 5 5
65 Vigor 133.360 7 3 5A   31 Bessemer City 129.026 4 6
66 Baldwin County 133.268 7 3 6A   32 Hueytown 128.519 5 5
67 Gadsden City 133.150 3 7 7A   33 Decatur AL 127.969 4 7
68 Carroll AL 132.964 10 0 5A   34 Athens 127.269 6 5
69 Jeff Davis 132.851 5 5 7A   35 Albertville 125.908 5 5
70 Andalusia 132.675 9 1 4A   36 Pell City 125.893 6 4
71 Greenville AL 132.655 6 4 5A   37 Hazel Green 124.974 3 8
72 Foley 132.490 5 5 7A   38 Northview 124.553 3 7
73 Carver Montgomery 132.192 4 6 6A   39 Southside Gadsden 123.731 4 6
74 Piedmont 131.858 9 0 3A   40 Northridge 122.889 4 6
75 Maplesville 131.840 10 0 1A   41 Stanhope Elmore 122.327 5 6
76 Jackson-Olin 131.797 6 4 6A   42 Minor 121.810 4 6
77 Sylacauga 131.730 8 2 5A   43 Brewer 120.219 3 7
78 Cullman 131.539 7 3 6A   44 Parker 120.167 3 6
79 Huntsville AL 131.526 6 5 7A   45 Chelsea 119.646 2 8
80 Carver Birmingham 131.412 7 3 6A   46 LeFlore 119.028 3 7
81 Prattville 131.074 3 6 7A   47 Walker AL 118.170 3 7
82 Pleasant Grove 130.869 5 5 5A   48 Gulf Shores 116.488 3 7
83 Pelham 130.466 5 5 6A   49 John Carroll 116.139 3 8
84 Madison Academy 130.358 7 3 4A   50 Helena 114.793 1 10
85 Thomasville 130.295 7 3 4A   51 Selma 113.807 4 7
86 Clarke County 129.806 8 2 3A   52 Center Point 112.860 1 9
87 Wilson 129.750 9 1 4A   53 Russell County 112.821 3 7
88 Jackson AL 129.456 5 4 5A   54 B.C. Rain 111.507 2 9
89 Randolph County 129.316 10 1 3A   55 Dothan 106.472 1 8
90 Wicksburg 129.303 9 1 3A   56 Robertsdale 105.228 0 10
91 Gordo 129.296 9 1 3A   57 Brookwood 104.926 1 9
92 Fayette County 129.198 8 2 4A   58 Chilton County 103.968 1 9
93 Bessemer City 129.026 4 6 6A   59 Columbia AL 93.316 0 10
94 Hueytown 128.519 5 5 6A            
95 Deshler 128.334 7 3 4A     AHSAA CLASS 5A RANKINGS  Power  W  L
96 Huffman 128.059 4 6 7A   1 Demopolis 142.738 8 2
97 Decatur AL 127.969 4 7 6A   2 Guntersville 142.484 9 2
98 Wadley 127.405 9 1 1A   3 Jemison-Huntsville 140.871 9 0
99 St. Clair County 127.333 8 3 5A   4 Mortimer Jordan 140.794 8 2
100 Athens 127.269 6 5 6A   5 Briarwood Christian 140.566 10 1
101 Williamson 127.131 7 3 5A   6 Beauregard 139.725 6 1
102 Baker AL 126.880 3 7 7A   7 Etowah 138.603 9 1
103 Sardis 126.758 7 3 4A   8 St. Pauls Episcopal 138.264 9 1
104 Northside AL 126.543 9 1 4A   9 Eufaula 137.237 7 2
105 Dora 126.416 8 2 4A   10 Wenonah 137.202 8 1
106 Lauderdale County 126.181 6 4 3A   11 Calera 135.434 6 4
107 Albertville 125.908 5 5 6A   12 Alexandria AL 135.239 8 2
108 Pell City 125.893 6 4 6A   13 Central-Clay County 135.212 7 2
109 Lee Huntsville 125.745 6 3 5A   14 Charles Henderson 135.080 7 4
110 Lanett 125.627 10 0 2A   15 Brooks 133.491 6 2
111 Tallassee 125.594 9 1 4A   16 Vigor 133.360 7 3
112 Hillcrest Evergreen 125.549 9 1 3A   17 Carroll AL 132.964 10 0
113 Hokes Bluff 125.502 9 2 4A   18 Greenville AL 132.655 6 4
114 West Morgan 125.130 9 1 3A   19 Sylacauga 131.730 8 2
115 Hazel Green 124.974 3 8 6A   20 Pleasant Grove 130.869 5 5
116 Alabama Christian 124.835 8 2 4A   21 Jackson AL 129.456 5 4
117 West Point AL 124.582 6 4 5A   22 St. Clair County 127.333 8 3
118 Northview 124.553 3 7 6A   23 Williamson 127.131 7 3
119 St. Lukes 124.436 9 1 2A   24 Lee Huntsville 125.745 6 3
120 Bibb County 124.263 8 2 4A   25 West Point AL 124.582 6 4
121 Plainview 124.189 9 1 3A   26 Central Tuscaloosa 120.058 4 6
122 Goshen 123.899 9 1 2A   27 Lawrence County AL 119.714 5 5
123 Southside Gadsden 123.731 4 6 6A   28 Corner 119.297 5 5
124 Georgiana 123.694 10 0 1A   29 East Limestone 119.148 6 5
125 Sylvania 123.137 9 1 3A   30 Citronelle 118.137 5 5
126 Northridge 122.889 4 6 6A   31 Scottsboro 116.933 5 5
127 Tuscaloosa County 122.569 2 8 7A   32 Fairfield 114.838 3 8
128 Stanhope Elmore 122.327 5 6 6A   33 Rehobeth 114.727 3 7
129 Minor 121.810 4 6 6A   34 Moody 113.923 4 6
130 Montgomery Catholic 121.755 9 1 4A   35 Hayden 113.485 5 5
131 Mobile Christian 121.725 6 3 3A   36 B.T. Washington AL 110.792 4 6
132 Grissom 121.640 3 7 7A   37 Crossville 109.839 4 6
133 Leroy 121.570 8 2 2A   38 Faith Academy 109.696 3 7
134 Jacksonville AL 121.519 7 3 4A   39 Talladega 108.999 6 4
135 Leeds 120.722 7 3 4A   40 Jemison 108.474 4 6
136 Montgomery Academy 120.669 8 2 3A   41 Lincoln AL 107.714 1 9
137 J.B. Pennington 120.461 8 2 3A   42 Russellville AL 107.146 3 8
138 Brewer 120.219 3 7 6A   43 Boaz 106.942 3 8
139 Parker 120.167 3 6 6A   44 Marbury 106.773 4 6
140 Central Tuscaloosa 120.058 4 6 5A   45 Curry 106.716 4 6
141 Hale County 119.941 8 3 4A   46 Springville AL 106.212 3 8
142 American Christian 119.839 7 3 3A   47 Fairview AL 105.523 2 8
143 Dale County 119.744 7 3 4A   48 Arab 104.849 2 8
144 Lawrence County AL 119.714 5 5 5A   49 Valley 104.500 2 8
145 Chelsea 119.646 2 8 6A   50 Shelby County 102.932 3 8
146 Ohatchee 119.518 8 2 3A   51 Cleburne County 102.908 1 9
147 Randolph 119.510 6 4 4A   52 Dallas County 101.215 3 8
148 Corner 119.297 5 5 5A   53 Ardmore 100.539 3 7
149 Madison County 119.188 4 6 4A   54 Sumter Central 100.247 1 9
150 East Limestone 119.148 6 5 5A   55 Woodlawn AL 99.218 1 9
151 Sulligent 119.135 9 1 2A   56 St. John Paul II 95.831 1 7
152 LeFlore 119.028 3 7 6A   57 Headland 92.798 1 9
153 Enterprise 118.992 2 8 7A   58 Wilcox Central 89.258 2 8
154 Sweet Water 118.910 8 1 1A   59 Douglas 82.905 0 10
155 Alma Bryant 118.580 3 7 7A            
156 Walker AL 118.170 3 7 6A     AHSAA CLASS 4A RANKINGS  Power  W  L
157 Citronelle 118.137 5 5 5A   1 Saks 137.596 10 0
158 Scottsboro 116.933 5 5 5A   2 Munford AL 136.373 9 1
159 Midfield 116.827 5 5 3A   3 St. James AL 136.155 7 3
160 Buckhorn 116.653 4 6 7A   4 UMS-Wright 134.431 8 2
161 Pike County 116.496 8 3 3A   5 Rogers AL 134.390 10 0
162 Gulf Shores 116.488 3 7 6A   6 Andalusia 132.675 9 1
163 Colbert Heights 116.410 9 1 3A   7 Madison Academy 130.358 7 3
164 Tarrant 116.342 7 3 2A   8 Thomasville 130.295 7 3
165 John Carroll 116.139 3 8 6A   9 Wilson 129.750 9 1
166 Westminster Christian AL 115.720 6 4 4A   10 Fayette County 129.198 8 2
167 Brantley 115.565 8 3 1A   11 Deshler 128.334 7 3
168 T.R. Miller 115.541 6 5 3A   12 Sardis 126.758 7 3
169 Oakman 115.476 8 3 3A   13 Northside AL 126.543 9 1
170 Weaver 114.858 6 4 3A   14 Dora 126.416 8 2
171 Fairfield 114.838 3 8 5A   15 Tallassee 125.594 9 1
172 Colbert County 114.824 6 4 3A   16 Hokes Bluff 125.502 9 2
173 Helena 114.793 1 10 6A   17 Alabama Christian 124.835 8 2
174 Rehobeth 114.727 3 7 5A   18 Bibb County 124.263 8 2
175 Ariton 114.726 9 1 2A   19 Montgomery Catholic 121.755 9 1
176 Isabella 114.531 10 1 1A   20 Jacksonville AL 121.519 7 3
177 Luverne 114.477 9 2 2A   21 Leeds 120.722 7 3
178 W.S. Neal 114.186 5 5 4A   22 Hale County 119.941 8 3
179 Moody 113.923 4 6 5A   23 Dale County 119.744 7 3
180 Aliceville 113.836 6 5 2A   24 Randolph 119.510 6 4
181 Selma 113.807 4 7 6A   25 Madison County 119.188 4 6
182 Hayden 113.485 5 5 5A   26 Westminster Christian AL 115.720 6 4
183 Satsuma 112.966 4 6 4A   27 W.S. Neal 114.186 5 5
184 Center Point 112.860 1 9 6A   28 Satsuma 112.966 4 6
185 Russell County 112.821 3 7 6A   29 Hamilton AL 112.326 3 7
186 Hamilton AL 112.326 3 7 4A   30 Childersburg 112.046 6 5
187 Childersburg 112.046 6 5 4A   31 Winfield 111.922 5 5
188 Winfield 111.922 5 5 4A   32 DAR 111.888 5 6
189 DAR 111.888 5 6 4A   33 Anniston 111.882 4 7
190 Anniston 111.882 4 7 4A   34 Trinity Presbyterian 110.779 4 6
191 B.C. Rain 111.507 2 9 6A   35 Central Florence 110.030 5 5
192 Sand Rock 111.104 8 2 2A   36 Oneonta 109.954 3 7
193 B.T. Washington AL 110.792 4 6 5A   37 Handley 108.961 2 7
194 Trinity Presbyterian 110.779 4 6 4A   38 Greensboro 108.503 3 7
195 Elba 110.389 9 2 2A   39 Haleyville 108.186 4 6
196 Bayside Academy 110.346 5 5 3A   40 Sipsey Valley 108.053 3 7
197 North Sand Mountain 110.189 7 2 3A   41 Cherokee County 107.949 4 5
198 Geraldine 110.074 4 6 3A   42 West Limestone 107.709 4 6
199 Central Florence 110.030 5 5 4A   43 North Jackson 107.676 2 8
200 Oneonta 109.954 3 7 4A   44 Cordova AL 106.278 4 6
201 Crossville 109.839 4 6 5A   45 Good Hope 104.121 5 6
202 Pickens County 109.778 8 2 1A   46 West Blocton 101.478 5 5
203 Faith Academy 109.696 3 7 5A   47 Dadeville 100.084 4 6
204 Addison 109.626 8 2 1A   48 White Plains 99.728 2 9
205 South Lamar 109.608 7 3 1A   49 Escambia County 99.288 2 9
206 Talladega 108.999 6 4 5A   50 Elmore County 98.454 2 8
207 Handley 108.961 2 7 4A   51 Oak Grove AL 96.853 2 8
208 Abbeville AL 108.650 8 2 2A   52 Ashville 96.509 4 6
209 Greensboro 108.503 3 7 4A   53 Ashford 96.445 1 9
210 Jemison 108.474 4 6 5A   54 Bullock County 96.150 3 8
211 Haleyville 108.186 4 6 4A   55 Danville AL 94.365 3 7
212 Sipsey Valley 108.053 3 7 4A   56 Holtville 93.337 3 8
213 Cherokee County 107.949 4 5 4A   57 Priceville 89.382 2 8
214 Lincoln AL 107.714 1 9 5A   58 Monroe County 87.772 3 7
215 West Limestone 107.709 4 6 4A   59 Holt 73.707 0 11
216 North Jackson 107.676 2 8 4A            
217 Houston County AL 107.598 8 2 1A     AHSAA CLASS 3A RANKINGS  Power  W  L
218 Ider 107.426 6 4 2A   1 Fultondale 140.808 10 0
219 Lafayette AL 107.180 8 2 2A   2 Piedmont 131.858 9 0
220 Russellville AL 107.146 3 8 5A   3 Clarke County 129.806 8 2
221 Boaz 106.942 3 8 5A   4 Randolph County 129.316 10 1
222 Marbury 106.773 4 6 5A   5 Wicksburg 129.303 9 1
223 Curry 106.716 4 6 5A   6 Gordo 129.296 9 1
224 Dothan 106.472 1 8 6A   7 Lauderdale County 126.181 6 4
225 Marengo 106.281 7 3 1A   8 Hillcrest Evergreen 125.549 9 1
226 Cordova AL 106.278 4 6 4A   9 West Morgan 125.130 9 1
227 Springville AL 106.212 3 8 5A   10 Plainview 124.189 9 1
228 Thorsby 105.960 7 2 2A   11 Sylvania 123.137 9 1
229 Mary Montgomery 105.900 0 10 7A   12 Mobile Christian 121.725 6 3
230 Cherokee AL 105.597 7 3 1A   13 Montgomery Academy 120.669 8 2
231 Fairview AL 105.523 2 8 5A   14 J.B. Pennington 120.461 8 2
232 Lynn 105.298 10 0 1A   15 American Christian 119.839 7 3
233 Cleveland AL 105.248 6 3 2A   16 Ohatchee 119.518 8 2
234 Robertsdale 105.228 0 10 6A   17 Midfield 116.827 5 5
235 Brookwood 104.926 1 9 6A   18 Pike County 116.496 8 3
236 Arab 104.849 2 8 5A   19 Colbert Heights 116.410 9 1
237 Lamar County 104.846 6 4 2A   20 T.R. Miller 115.541 6 5
238 Reeltown 104.840 6 4 2A   21 Oakman 115.476 8 3
239 Geneva County 104.759 6 4 2A   22 Weaver 114.858 6 4
240 Valley 104.500 2 8 5A   23 Colbert County 114.824 6 4
241 Greene County AL 104.486 5 4 3A   24 Bayside Academy 110.346 5 5
242 Cedar Bluff 104.439 7 3 1A   25 North Sand Mountain 110.189 7 2
243 Holly Pond 104.333 6 3 3A   26 Geraldine 110.074 4 6
244 Good Hope 104.121 5 6 4A   27 Greene County AL 104.486 5 4
245 Chilton County 103.968 1 9 6A   28 Holly Pond 104.333 6 3
246 Falkville 103.912 6 3 2A   29 Daleville 103.760 6 4
247 Decatur Heritage 103.850 8 2 1A   30 Slocumb 103.232 6 5
248 Daleville 103.760 6 4 3A   31 Locust Fork 102.191 4 5
249 Slocumb 103.232 6 5 3A   32 Opp 101.720 4 6
250 Shelby County 102.932 3 8 5A   33 Lexington AL 101.357 3 7
251 Cleburne County 102.908 1 9 5A   34 Walter Wellborn 100.658 2 8
252 Hackelburg 102.747 9 1 1A   35 Flomaton 100.630 3 6
253 Linden 102.743 7 4 1A   36 Providence Christian 99.834 6 4
254 Locust Fork 102.191 4 5 3A   37 Geneva 99.368 7 4
255 Mars Hill Bible 102.101 7 3 2A   38 Southside Selma 99.302 7 4
256 Opp 101.720 4 6 3A   39 Montevallo 99.221 3 7
257 New Brockton 101.480 6 5 2A   40 Pleasant Valley 98.910 4 6
258 West Blocton 101.478 5 5 4A   41 Cottage Hill 98.706 3 7
259 Lexington AL 101.357 3 7 3A   42 Susan Moore 98.675 4 7
260 Dallas County 101.215 3 8 5A   43 Carbon Hill 97.513 3 7
261 Walter Wellborn 100.658 2 8 3A   44 Clements 96.934 4 6
262 Flomaton 100.630 3 6 3A   45 Prattville Christian 96.138 3 7
263 Ardmore 100.539 3 7 5A   46 Beulah 95.047 3 8
264 Meek 100.489 7 3 1A   47 Pisgah AL 91.658 4 6
265 Sumter Central 100.247 1 9 5A   48 Excel 90.189 2 8
266 Dadeville 100.084 4 6 4A   49 Glencoe 88.910 2 8
267 Highland Home 99.975 7 4 1A   50 Elkmont 88.480 1 9
268 Providence Christian 99.834 6 4 3A   51 Straughn 87.544 1 8
269 White Plains 99.728 2 9 4A   52 Houston Academy 86.463 0 10
270 Ragland 99.388 5 5 1A   53 Brindlee Mountain 81.471 1 9
271 Geneva 99.368 7 4 3A   54 Hanceville 80.317 1 8
272 Southside Selma 99.302 7 4 3A   55 Vinemont 77.870 3 8
273 Escambia County 99.288 2 9 4A   56 New Hope AL 77.432 1 9
274 Montevallo 99.221 3 7 3A   57 B.B. Comer 71.593 2 9
275 Woodlawn AL 99.218 1 9 5A   58 East Lawrence 70.736 0 10
276 Pleasant Valley 98.910 4 6 3A   59 Central Coosa 67.791 0 10
277 Cottage Hill 98.706 3 7 3A            
278 Susan Moore 98.675 4 7 3A     AHSAA CLASS 2A RANKINGS  Power  W  L
279 Elmore County 98.454 2 8 4A   1 Fyffe 133.475 10 1
280 Smiths Station 97.931 0 9 7A   2 Lanett 125.627 10 0
281 Sheffield AL 97.745 4 6 2A   3 St. Lukes 124.436 9 1
282 Red Bay 97.644 5 5 2A   4 Goshen 123.899 9 1
283 Ranburne 97.593 4 5 2A   5 Leroy 121.570 8 2
284 Carbon Hill 97.513 3 7 3A   6 Sulligent 119.135 9 1
285 Millry 97.510 5 6 1A   7 Tarrant 116.342 7 3
286 Talladega Co. Central 97.183 6 3 1A   8 Ariton 114.726 9 1
287 Spring Garden 97.038 7 3 1A   9 Luverne 114.477 9 2
288 Clements 96.934 4 6 3A   10 Aliceville 113.836 6 5
289 Oak Grove AL 96.853 2 8 4A   11 Sand Rock 111.104 8 2
290 Francis Marion 96.710 5 6 2A   12 Elba 110.389 9 2
291 Westbrook Christian 96.656 5 5 2A   13 Abbeville AL 108.650 8 2
292 Ashville 96.509 4 6 4A   14 Ider 107.426 6 4
293 Ashford 96.445 1 9 4A   15 Lafayette AL 107.180 8 2
294 Bullock County 96.150 3 8 4A   16 Thorsby 105.960 7 2
295 Prattville Christian 96.138 3 7 3A   17 Cleveland AL 105.248 6 3
296 St. John Paul II 95.831 1 7 5A   18 Lamar County 104.846 6 4
297 Notasulga 95.534 5 5 1A   19 Reeltown 104.840 6 4
298 Holy Spirit 95.141 4 6 1A   20 Geneva County 104.759 6 4
299 Beulah 95.047 3 8 3A   21 Falkville 103.912 6 3
300 R.C. Hatch 94.476 4 6 2A   22 Mars Hill Bible 102.101 7 3
301 Danville AL 94.365 3 7 4A   23 New Brockton 101.480 6 5
302 Collinsville 93.529 4 6 2A   24 Sheffield AL 97.745 4 6
303 J.U. Blacksher 93.451 6 3 2A   25 Red Bay 97.644 5 5
304 Phillips 93.427 6 4 1A   26 Ranburne 97.593 4 5
305 Holtville 93.337 3 8 4A   27 Francis Marion 96.710 5 6
306 Columbia AL 93.316 0 10 6A   28 Westbrook Christian 96.656 5 5
307 Tanner 93.204 3 6 2A   29 R.C. Hatch 94.476 4 6
308 Headland 92.798 1 9 5A   30 Collinsville 93.529 4 6
309 Cottonwood 92.693 3 7 2A   31 J.U. Blacksher 93.451 6 3
310 Horseshoe Bend 92.576 4 7 2A   32 Tanner 93.204 3 6
311 Keith 91.750 5 5 2A   33 Cottonwood 92.693 3 7
312 Pisgah AL 91.658 4 6 3A   34 Horseshoe Bend 92.576 4 7
313 Southern Choctaw 91.608 4 5 2A   35 Keith 91.750 5 5
314 Vincent 91.435 5 5 2A   36 Southern Choctaw 91.608 4 5
315 Winterboro 90.861 5 5 1A   37 Vincent 91.435 5 5
316 Excel 90.189 2 8 3A   38 Winston County 90.126 2 8
317 Winston County 90.126 2 8 2A   39 Chickasaw 89.222 3 7
318 Loachapoka 89.714 2 8 1A   40 Washington County 87.853 3 7
319 Priceville 89.382 2 8 4A   41 Hatton 87.568 2 9
320 Wilcox Central 89.258 2 8 5A   42 Samson 87.330 4 7
321 Chickasaw 89.222 3 7 2A   43 G.W. Long 87.034 1 9
322 Glencoe 88.910 2 8 3A   44 Woodland 86.807 3 8
323 Elkmont 88.480 1 9 3A   45 Section 86.487 4 6
324 Washington County 87.853 3 7 2A   46 West End Walnut Grove 83.836 3 7
325 Monroe County 87.772 3 7 4A   47 Billingsley 83.757 3 8
326 Waterloo 87.733 3 5 1A   48 Central Hayneville 83.381 2 9
327 Hatton 87.568 2 9 2A   49 Phil Campbell 81.585 1 9
328 Straughn 87.544 1 8 3A   50 Zion Chapel 73.014 3 8
329 Samson 87.330 4 7 2A   51 Gaston 72.944 1 8
330 G.W. Long 87.034 1 9 2A   52 Calhoun 70.085 1 9
331 Woodland 86.807 3 8 2A   53 Cold Springs 68.431 1 9
332 Section 86.487 4 6 2A   54 Choctaw County AL 66.663 1 8
333 Houston Academy 86.463 0 10 3A   55 Fayetteville AL 66.139 1 9
334 Kinston 85.559 5 6 1A   56 Verbena 65.598 0 11
335 Victory Christian 85.369 4 5 1A   57 Barbour County 61.061 0 10
336 West End Walnut Grove 83.836 3 7 2A   58 Asbury 55.273 0 10
337 Billingsley 83.757 3 8 2A            
338 Hubbard 83.435 2 8 1A     AHSAA CLASS 1A RANKINGS  Power  W  L
339 Central Hayneville 83.381 2 9 2A   1 Maplesville 131.840 10 0
340 Douglas 82.905 0 10 5A   2 Wadley 127.405 9 1
341 Donoho 82.720 2 8 1A   3 Georgiana 123.694 10 0
342 Sumiton Christian 81.646 4 6 1A   4 Sweet Water 118.910 8 1
343 Phil Campbell 81.585 1 9 2A   5 Brantley 115.565 8 3
344 Brindlee Mountain 81.471 1 9 3A   6 Isabella 114.531 10 1
345 Hubbertville 80.820 3 6 1A   7 Pickens County 109.778 8 2
346 Hanceville 80.317 1 8 3A   8 Addison 109.626 8 2
347 Florala 79.598 2 6 1A   9 South Lamar 109.608 7 3
348 Vinemont 77.870 3 8 3A   10 Houston County AL 107.598 8 2
349 Pleasant Home 77.448 5 5 1A   11 Marengo 106.281 7 3
350 New Hope AL 77.432 1 9 3A   12 Cherokee AL 105.597 7 3
351 Coosa Christian 77.352 4 6 1A   13 Lynn 105.298 10 0
352 Jacksonville Christian 77.263 0 4 1A   14 Cedar Bluff 104.439 7 3
353 McKenzie AL 77.088 3 7 1A   15 Decatur Heritage 103.850 8 2
354 Valley Head 76.872 2 6 1A   16 Hackelburg 102.747 9 1
355 J.F. Shields 74.756 3 7 1A   17 Linden 102.743 7 4
356 A.L. Johnson 74.403 4 6 1A   18 Meek 100.489 7 3
357 Holt 73.707 0 11 4A   19 Highland Home 99.975 7 4
358 Zion Chapel 73.014 3 8 2A   20 Ragland 99.388 5 5
359 Gaston 72.944 1 8 2A   21 Millry 97.510 5 6
360 Berry 72.903 3 7 1A   22 Talladega Co. Central 97.183 6 3
361 Marion County AL 71.748 2 8 1A   23 Spring Garden 97.038 7 3
362 B.B. Comer 71.593 2 9 3A   24 Notasulga 95.534 5 5
363 East Lawrence 70.736 0 10 3A   25 Holy Spirit 95.141 4 6
364 Calhoun 70.085 1 9 2A   26 Phillips 93.427 6 4
365 Woodville 69.723 5 5 1A   27 Winterboro 90.861 5 5
366 Appalachian 68.620 3 7 1A   28 Loachapoka 89.714 2 8
367 Cold Springs 68.431 1 9 2A   29 Waterloo 87.733 3 5
368 Central Coosa 67.791 0 10 3A   30 Kinston 85.559 5 6
369 Southeastern 66.998 2 8 1A   31 Victory Christian 85.369 4 5
370 Choctaw County AL 66.663 1 8 2A   32 Hubbard 83.435 2 8
371 Fayetteville AL 66.139 1 9 2A   33 Donoho 82.720 2 8
372 Vina 65.809 1 8 1A   34 Sumiton Christian 81.646 4 6
373 Verbena 65.598 0 11 2A   35 Hubbertville 80.820 3 6
374 Shoals Christian 64.149 1 9 1A   36 Florala 79.598 2 6
375 Red Level 63.429 0 10 1A   37 Pleasant Home 77.448 5 5
376 Autaugaville 62.379 2 7 1A   38 Coosa Christian 77.352 4 6
377 McIntosh 61.557 1 9 1A   39 Jacksonville Christian 77.263 0 4
378 Barbour County 61.061 0 10 2A   40 McKenzie AL 77.088 3 7
379 Tharptown 60.757 1 9 1A   41 Valley Head 76.872 2 6
380 Brilliant 58.285 1 8 1A   42 J.F. Shields 74.756 3 7
381 Ellwood Christian 57.930 0 9 1A   43 A.L. Johnson 74.403 4 6
382 Gaylesville 57.094 0 8 1A   44 Berry 72.903 3 7
383 Fruitdale 56.835 0 10 1A   45 Marion County AL 71.748 2 8
384 Asbury 55.273 0 10 2A   46 Woodville 69.723 5 5
