Week 13 Rankings (11-27-2017)

Overall Power Rankings

Power Ranking by Class

  LHSAA OVERALL RANKINGS  Power  W  L  Class     LHSAA CLASS 5A RANKINGS  Power  W  L
1 Evangel Christian 147.281 7 1 5A   1 Zachary 144.097 11 2
2 John Curtis 146.072 11 0 5A   2 West Monroe 143.701 12 0
3 De La Salle 146.067 11 0 3A   3 Acadiana 140.657 12 1
4 Edna Karr 145.342 12 1 4A   4 Hahnville 140.538 11 2
5 Zachary 144.097 11 2 5A   5 Landry-Walker 140.322 8 4
6 West Monroe 143.701 12 0 5A   6 Barbe 138.970 11 2
7 Warren Easton 143.507 10 2 4A   7 John Ehret 135.480 8 4
8 University Lab 143.198 12 0 3A   8 Covington LA 135.436 12 1
9 Lakeshore 142.276 13 0 4A   9 Ouachita Parish 134.709 7 5
10 Acadiana 140.657 12 1 5A   10 Destrehan 133.929 9 3
11 Hahnville 140.538 11 2 5A   11 Ruston 133.199 8 3
12 Landry-Walker 140.322 8 4 5A   12 Sulphur 133.096 7 3
13 Notre Dame LA 139.261 11 0 2A   13 Airline 132.184 9 4
14 Barbe 138.970 11 2 5A   14 St. Amant 130.319 10 2
15 Baton Rouge Catholic 138.532 10 3 5A   15 East Ascension 129.436 9 3
16 Benton 135.935 11 1 4A   16 Walker 127.549 6 5
17 John Ehret 135.480 8 4 5A   17 Terrebonne 127.522 7 4
18 Covington LA 135.436 12 1 5A   18 Chalmette 127.204 7 4
19 Ouachita Parish 134.709 7 5 5A   19 Live Oak 125.254 7 6
20 St. Thomas More 134.472 11 2 4A   20 Dutchtown 125.213 7 5
21 Destrehan 133.929 9 3 5A   21 Haughton 123.684 7 4
22 Ruston 133.199 8 3 5A   22 Northshore 123.041 5 6
23 Sulphur 133.096 7 3 5A   23 East Jefferson 120.009 5 6
24 Airline 132.184 9 4 5A   24 Denham Springs 119.990 6 5
25 Scotlandville 131.707 9 2 5A   25 East St. John 119.827 5 6
26 Archbishop Rummel 130.769 6 5 5A   26 Slidell 119.353 7 4
27 St. Amant 130.319 10 2 5A   27 Thibodaux 116.120 4 7
28 Neville 130.051 8 4 4A   28 Comeaux 115.732 4 7
29 Rayne 129.989 10 2 4A   29 Parkway 115.269 5 6
30 East Ascension 129.436 9 3 5A   30 Alexandria 113.909 4 7
31 Woodlawn Shreveport 129.383 9 4 4A   31 Central Lafourche 113.236 3 7
32 St. Charles 129.286 9 3 3A   32 Mandeville 112.809 4 6
33 McDonogh 129.177 8 4 4A   33 Captain Shreve 112.115 4 6
34 Northwood-Shreveport 128.876 10 3 4A   34 Sam Houston 110.868 4 6
35 Parkview Baptist 128.777 8 4 4A   35 LaGrange 109.809 3 6
36 Kaplan 128.720 10 3 3A   36 Baton Rouge Central 108.294 4 7
37 West Feliciana 128.683 12 1 3A   37 New Iberia 107.922 4 6
38 Plaquemine 128.134 8 3 4A   38 Fontainebleau 107.795 3 7
39 Sterlington 127.636 12 1 3A   39 West Jefferson 107.033 3 7
40 Walker 127.549 6 5 5A   40 Hammond 103.983 1 9
41 Terrebonne 127.522 7 4 5A   41 Ponchatoula 102.871 2 8
42 Chalmette 127.204 7 4 5A   42 Lafayette LA 98.578 0 10
43 Catholic-N.I. 126.940 11 1 2A   43 Pineville 97.816 2 8
44 Ferriday 126.470 11 2 2A   44 Natchitoches Central 97.155 3 7
45 St. Pauls 126.221 7 5 5A   45 L.W. Higgins 95.464 1 9
46 Cecilia 126.047 8 5 4A   46 H.L. Bourgeois 94.541 1 9
47 Brother Martin 125.724 7 5 5A   47 Broadmoor 94.023 1 9
48 Live Oak 125.254 7 6 5A   48 Grace King 89.337 3 7
49 Dutchtown 125.213 7 5 5A   49 Southwood 87.661 0 10
50 Leesville 125.046 10 2 4A   50 Bonnabel 85.267 0 10
51 Teurlings Catholic 124.947 7 5 4A            
52 E.D. White 124.634 9 2 4A     LHSAA CLASS 4A RANKINGS  Power  W  L
53 Isidore Newman 124.479 11 1 2A   1 Edna Karr 145.342 12 1
54 Many 124.145 11 2 2A   2 Warren Easton 143.507 10 2
55 Crowley 123.777 8 5 3A   3 Lakeshore 142.276 13 0
56 Haughton 123.684 7 4 5A   4 Benton 135.935 11 1
57 Northshore 123.041 5 6 5A   5 Neville 130.051 8 4
58 St. Augustine 123.036 7 4 5A   6 Rayne 129.989 10 2
59 Holy Cross 122.974 5 6 5A   7 Woodlawn Shreveport 129.383 9 4
60 Iowa 122.720 10 1 3A   8 McDonogh 129.177 8 4
61 Carver Collegiate Academy 122.250 7 4 4A   9 Northwood-Shreveport 128.876 10 3
62 Jennings 121.401 10 2 3A   10 Plaquemine 128.134 8 3
63 West St. John 121.349 9 2 1A   11 Cecilia 126.047 8 5
64 St. James 121.111 9 4 3A   12 Leesville 125.046 10 2
65 Welsh 120.832 11 1 2A   13 Carver Collegiate Academy 122.250 7 4
66 Riverside Academy 120.441 4 5 2A   14 Belle Chasse 118.143 7 5
67 East Jefferson 120.009 5 6 5A   15 Woodlawn Baton Rouge 117.568 6 5
68 Denham Springs 119.990 6 5 5A   16 Lutcher 117.202 4 7
69 East St. John 119.827 5 6 5A   17 North DeSoto 117.138 8 4
70 Slidell 119.353 7 4 5A   18 Bastrop 116.470 5 5
71 Church Point 119.307 9 2 3A   19 Tioga 116.404 7 5
72 Loranger 119.248 7 5 3A   20 Assumption 115.606 5 6
73 Jena 118.795 10 1 3A   21 Salmen 115.381 9 3
74 Donaldsonville 118.789 8 4 3A   22 South Lafourche 114.405 6 5
75 Berwick 118.551 8 4 3A   23 Breaux Bridge 113.554 5 6
76 Ascension Catholic 118.495 11 2 1A   24 St. Martinville 112.883 6 5
77 Amite 118.155 11 2 2A   25 Carencro 110.357 3 7
78 Belle Chasse 118.143 7 5 4A   26 Franklinton 110.305 3 8
79 Lafayette Christian 117.868 12 1 1A   27 DeRidder 109.739 6 4
80 Logansport 117.602 13 0 1A   28 Helen Cox 109.538 5 6
81 Woodlawn Baton Rouge 117.568 6 5 4A   29 Westgate 109.265 5 6
82 Lutcher 117.202 4 7 4A   30 Livonia 107.127 3 7
83 North DeSoto 117.138 8 4 4A   31 A.J. Ellender 103.353 2 8
84 Richwood 116.532 10 3 3A   32 West Ouachita 102.831 3 7
85 Calvary Baptist 116.522 7 5 2A   33 Minden 101.854 5 6
86 Bastrop 116.470 5 5 4A   34 Buckeye 101.710 5 6
87 Tioga 116.404 7 5 4A   35 Lake Area New Tech 100.899 1 8
88 Thibodaux 116.120 4 7 5A   36 Opelousas 100.257 5 5
89 St. Helena 115.784 11 2 2A   37 Riverdale LA 99.688 5 5
90 Comeaux 115.732 4 7 5A   38 Huntington 99.231 3 7
91 Assumption 115.606 5 6 4A   39 Pearl River 99.121 4 6
92 Salmen 115.381 9 3 4A   40 Beau Chene 97.855 4 6
93 Parkway 115.269 5 6 5A   41 South Terrebone 95.601 3 7
94 Northwest 115.047 9 4 3A   42 Franklin Parish 93.787 1 9
95 C.E. Byrd 114.999 5 5 5A   43 Eleanor McMain 93.740 2 7
96 Vandebilt Catholic 114.640 7 4 4A   44 B.T. Washington LA 90.693 1 9
97 South Lafourche 114.405 6 5 4A   45 Bossier 89.509 2 8
98 Kinder 114.070 7 6 2A   46 Tara 87.975 3 7
99 Alexandria 113.909 4 7 5A   47 Northside 87.310 3 7
100 Southern Lab 113.669 5 5 1A   48 Morgan City 86.605 2 8
101 Oak Grove LA 113.573 12 1 1A   49 Grant 86.342 1 9
102 Breaux Bridge 113.554 5 6 4A   50 Belaire 85.177 2 8
103 Catholic-P.C. 113.321 10 2 1A            
104 Central Lafourche 113.236 3 7 5A     LHSAA CLASS 3A RANKINGS  Power  W  L
105 Dunham 113.229 9 1 2A   1 Kaplan 128.720 10 3
106 Iota 113.040 9 3 3A   2 West Feliciana 128.683 12 1
107 Caldwell Parish 112.926 8 3 3A   3 Sterlington 127.636 12 1
108 St. Martinville 112.883 6 5 4A   4 Crowley 123.777 8 5
109 Albany 112.809 8 3 3A   5 Iowa 122.720 10 1
110 Mandeville 112.809 4 6 5A   6 Jennings 121.401 10 2
111 St. Marys 112.643 10 3 1A   7 St. James 121.111 9 4
112 Episcopal 112.597 9 3 2A   8 Church Point 119.307 9 2
113 Jesuit 112.232 2 9 5A   9 Loranger 119.248 7 5
114 Captain Shreve 112.115 4 6 5A   10 Jena 118.795 10 1
115 Washington-Marion 111.903 5 6 3A   11 Donaldsonville 118.789 8 4
116 Union Parish 111.609 6 5 3A   12 Berwick 118.551 8 4
117 Vermilion Catholic 111.220 10 3 1A   13 Richwood 116.532 10 3
118 Archbishop Hannan 111.021 9 3 3A   14 Northwest 115.047 9 4
119 Sam Houston 110.868 4 6 5A   15 Iota 113.040 9 3
120 Madison Prep 110.834 5 6 3A   16 Caldwell Parish 112.926 8 3
121 Kentwood 110.532 12 1 1A   17 Albany 112.809 8 3
122 Carencro 110.357 3 7 4A   18 Washington-Marion 111.903 5 6
123 Franklinton 110.305 3 8 4A   19 Union Parish 111.609 6 5
124 McKinley 110.297 4 7 5A   20 Madison Prep 110.834 5 6
125 East Feliciana 110.140 6 6 2A   21 Eunice 107.927 5 6
126 Haynesville 110.094 10 3 1A   22 Bogalusa 106.654 4 6
127 Varnado 110.054 8 4 1A   23 Westlake 106.128 5 7
128 LaGrange 109.809 3 6 5A   24 KIPP Renaissance 103.727 4 6
129 Vidalia 109.745 9 3 2A   25 North Webster 103.529 3 7
130 DeRidder 109.739 6 4 4A   26 Patterson 103.153 6 5
131 Helen Cox 109.538 5 6 4A   27 Avoyelles 101.401 6 5
132 Westgate 109.265 5 6 4A   28 Carroll 100.532 4 7
133 Metairie Park Country Day 109.024 6 5 2A   29 North Vermilion 100.353 6 5
134 Ascension Episcopal 109.023 8 3 2A   30 Baker 100.321 3 8
135 Rayville 108.856 7 5 2A   31 Marksville 98.249 5 6
136 Northeast 108.321 8 4 2A   32 Pine Prairie 94.424 3 7
137 Baton Rouge Central 108.294 4 7 5A   33 Abbeville 93.752 2 8
138 Opelousas Catholic 108.242 7 3 1A   34 Brusly 93.266 4 6
139 Eunice 107.927 5 6 3A   35 Cohen College Prep 92.716 4 5
140 New Iberia 107.922 4 6 5A   36 Green Oaks 92.323 3 7
141 Fontainebleau 107.795 3 7 5A   37 Peabody LA 92.106 2 8
142 Red River 107.295 9 4 2A   38 Wossman 91.340 2 9
143 Livonia 107.127 3 7 4A   39 Sophie B. Wright 90.475 2 7
144 West Jefferson 107.033 3 7 5A   40 Erath 88.659 1 9
145 Bogalusa 106.654 4 6 3A   41 Lake Charles Prep 82.700 2 8
146 Cedar Creek 106.613 10 2 1A   42 Jewel Sumner 81.436 1 9
147 St. Edmund 106.217 10 2 1A   43 South Beauregard 79.884 0 9
148 Westlake 106.128 5 7 3A   44 Sci Academy 78.150 2 8
149 Independence LA 106.012 6 6 2A   45 Mamou 74.633 1 9
150 Mansfield 105.207 7 4 2A   46 Madison 73.777 1 9
151 Rosepine 104.328 10 2 2A   47 Bolton LA 73.703 1 9
152 Ouachita Christian 104.226 8 4 1A   48 Port Barre 73.679 0 10
153 Hammond 103.983 1 9 5A   49 Mentorship Academy 73.088 0 9
154 Jonesboro-Hodge 103.872 9 4 1A   50 Glen Oaks 70.429 1 9
155 St. Louis 103.743 4 8 3A            
156 KIPP Renaissance 103.727 4 6 3A     LHSAA CLASS 2A RANKINGS  Power  W  L
157 North Webster 103.529 3 7 3A   1 Ferriday 126.470 11 2
158 Loyola Prep 103.382 5 6 3A   2 Many 124.145 11 2
159 A.J. Ellender 103.353 2 8 4A   3 Welsh 120.832 11 1
160 Pine 103.299 7 5 2A   4 Amite 118.155 11 2
161 Patterson 103.153 6 5 3A   5 St. Helena 115.784 11 2
162 St. Thomas Aquinas 103.064 7 5 2A   6 Kinder 114.070 7 6
163 Ponchatoula 102.871 2 8 5A   7 East Feliciana 110.140 6 6
164 West Ouachita 102.831 3 7 4A   8 Vidalia 109.745 9 3
165 Mangham 102.589 7 4 2A   9 Rayville 108.856 7 5
166 Sacred Heart LA 102.051 8 3 1A   10 Northeast 108.321 8 4
167 Minden 101.854 5 6 4A   11 Red River 107.295 9 4
168 Buckeye 101.710 5 6 4A   12 Independence LA 106.012 6 6
169 Avoyelles 101.401 6 5 3A   13 Mansfield 105.207 7 4
170 Lake Area New Tech 100.899 1 8 4A   14 Rosepine 104.328 10 2
171 South Plaquemines 100.785 5 6 2A   15 Pine 103.299 7 5
172 Carroll 100.532 4 7 3A   16 Mangham 102.589 7 4
173 North Vermilion 100.353 6 5 3A   17 South Plaquemines 100.785 5 6
174 Baker 100.321 3 8 3A   18 Delhi Charter 95.437 4 7
175 Opelousas 100.257 5 5 4A   19 Jeanerette 94.596 4 7
176 Riverdale LA 99.688 5 5 4A   20 Port Allen 93.464 3 8
177 Elton 99.683 7 4 1A   21 North Caddo 92.574 3 8
178 Huntington 99.231 3 7 4A   22 Lakeside 92.553 7 4
179 Pearl River 99.121 4 6 4A   23 Lake Arthur 90.963 5 6
180 Lafayette LA 98.578 0 10 5A   24 Vinton 89.685 4 6
181 Marksville 98.249 5 6 3A   25 Ville Platte 88.250 3 8
182 Beau Chene 97.855 4 6 4A   26 DeQuincy 87.771 5 6
183 Pineville 97.816 2 8 5A   27 East Beauregard 86.782 3 6
184 Natchitoches Central 97.155 3 7 5A   28 Loreauville 86.462 3 8
185 South Terrebone 95.601 3 7 4A   29 Oakdale LA 85.498 3 8
186 L.W. Higgins 95.464 1 9 5A   30 West St. Mary 82.521 4 7
187 Delhi Charter 95.437 4 7 2A   31 General Trass 81.484 4 7
188 Central Catholic 95.240 5 6 1A   32 Winnfield 79.917 1 9
189 Archbishop Shaw 95.027 0 10 5A   33 Bunkie 79.208 3 8
190 Jeanerette 94.596 4 7 2A   34 Springfield LA 78.345 2 9
191 H.L. Bourgeois 94.541 1 9 5A   35 Fisher 74.361 2 8
192 Pine Prairie 94.424 3 7 3A   36 Franklin LA 73.879 1 8
193 Broadmoor 94.023 1 9 5A   37 Beekman Charter 71.792 0 9
194 Franklin Parish 93.787 1 9 4A   38 Lakeview 68.988 0 10
195 Abbeville 93.752 2 8 3A   39 Capitol 66.943 0 10
196 Eleanor McMain 93.740 2 7 4A   40 Pickering 66.940 0 10
197 Covenant Christian 93.629 6 4 1A   41 D Arbonne Woods Charter 61.745 1 8
198 Port Allen 93.464 3 8 2A   42 Delcambre 57.157 0 9
199 Brusly 93.266 4 6 3A            
200 Houma Christian 93.145 6 4 1A     LHSAA CLASS 1A RANKINGS  Power  W  L
201 St. Michael the Archangel 92.935 3 8 4A   1 West St. John 121.349 9 2
202 Cohen College Prep 92.716 4 5 3A   2 Logansport 117.602 13 0
203 North Caddo 92.574 3 8 2A   3 Oak Grove LA 113.573 12 1
204 Lakeside 92.553 7 4 2A   4 Kentwood 110.532 12 1
205 Green Oaks 92.323 3 7 3A   5 Haynesville 110.094 10 3
206 St. Frederick 92.212 4 7 1A   6 Varnado 110.054 8 4
207 Peabody LA 92.106 2 8 3A   7 Jonesboro-Hodge 103.872 9 4
208 Basile 91.861 9 4 1A   8 Elton 99.683 7 4
209 Lincoln Prep 91.797 5 7 1A   9 Basile 91.861 9 4
210 Wossman 91.340 2 9 3A   10 Lincoln Prep 91.797 5 7
211 Lake Arthur 90.963 5 6 2A   11 Montgomery LA 88.903 7 5
212 B.T. Washington LA 90.693 1 9 4A   12 Oberlin 86.417 7 5
213 Holy Savior Menard 90.555 6 5 2A   13 Merryville 86.259 6 6
214 Sophie B. Wright 90.475 2 7 3A   14 Homer 86.003 4 8
215 Lusher Charter 90.040 4 7 3A   15 Arcadia 84.071 5 6
216 Vinton 89.685 4 6 2A   16 Delhi 81.993 3 8
217 Bossier 89.509 2 8 4A   17 Grand Lake 80.429 2 8
218 Grace King 89.337 3 7 5A   18 Centerville 80.302 5 6
219 Montgomery LA 88.903 7 5 1A   19 Delta Charter 80.185 5 6
220 Erath 88.659 1 9 3A   20 East Iberville 79.805 6 6
221 Ville Platte 88.250 3 8 2A   21 Plain Dealing 79.751 3 8
222 Tara 87.975 3 7 4A   22 Sicily Island 79.471 3 8
223 DeQuincy 87.771 5 6 2A   23 Gueydan 78.364 5 6
224 Southwood 87.661 0 10 5A   24 Block 76.162 2 9
225 Northside 87.310 3 7 4A   25 LaSalle 76.090 5 6
226 East Beauregard 86.782 3 6 2A   26 White Castle 75.457 2 9
227 Morgan City 86.605 2 8 4A   27 Slaughter Community Charter 70.892 2 9
228 Loreauville 86.462 3 8 2A   28 North Central 69.611 1 10
229 Oberlin 86.417 7 5 1A   29 South Cameron 62.538 0 9
230 Grant 86.342 1 9 4A   30 Tensas 61.832 1 9
231 Merryville 86.259 6 6 1A   31 Northwood-Lena 56.417 1 10
232 Homer 86.003 4 8 1A   32 Ringgold 53.645 1 10
233 Oakdale LA 85.498 3 8 2A            
234 Bonnabel 85.267 0 10 5A     LHSAA DIVISION 1 RANKINGS  Power  W  L
235 Northlake Christian 85.251 3 8 2A   1 Evangel Christian 147.281 7 1
236 Belaire 85.177 2 8 4A   2 John Curtis 146.072 11 0
237 Pope John Paul II LA 84.927 2 9 2A   3 Baton Rouge Catholic 138.532 10 3
238 Hanson Memorial 84.769 3 8 1A   4 Scotlandville 131.707 9 2
239 St. Martins Episcopal 84.486 3 8 1A   5 Archbishop Rummel 130.769 6 5
240 Arcadia 84.071 5 6 1A   6 St. Pauls 126.221 7 5
241 Lake Charles Prep 82.700 2 8 3A   7 Brother Martin 125.724 7 5
242 West St. Mary 82.521 4 7 2A   8 St. Augustine 123.036 7 4
243 Thomas Jefferson 82.353 3 7 3A   9 Holy Cross 122.974 5 6
244 Delhi 81.993 3 8 1A   10 C.E. Byrd 114.999 5 5
245 General Trass 81.484 4 7 2A   11 Jesuit 112.232 2 9
246 Jewel Sumner 81.436 1 9 3A   12 McKinley 110.297 4 7
247 Ben Franklin 80.788 3 6 4A   13 Archbishop Shaw 95.027 0 10
248 Grand Lake 80.429 2 8 1A            
249 Centerville 80.302 5 6 1A     LHSAA DIVISION 2 RANKINGS  Power  W  L
250 Delta Charter 80.185 5 6 1A   1 De La Salle 146.067 11 0
251 Winnfield 79.917 1 9 2A   2 University Lab 143.198 12 0
252 South Beauregard 79.884 0 9 3A   3 St. Thomas More 134.472 11 2
253 East Iberville 79.805 6 6 1A   4 St. Charles 129.286 9 3
254 Ascension Christian 79.760 6 3 1A   5 Parkview Baptist 128.777 8 4
255 Plain Dealing 79.751 3 8 1A   6 Teurlings Catholic 124.947 7 5
256 Sicily Island 79.471 3 8 1A   7 E.D. White 124.634 9 2
257 Bunkie 79.208 3 8 2A   8 Vandebilt Catholic 114.640 7 4
258 Gueydan 78.364 5 6 1A   9 Archbishop Hannan 111.021 9 3
259 Springfield LA 78.345 2 9 2A   10 St. Louis 103.743 4 8
260 Sci Academy 78.150 2 8 3A   11 Loyola Prep 103.382 5 6
261 False River 77.005 4 6 1A   12 St. Michael the Archangel 92.935 3 8
262 Block 76.162 2 9 1A   13 Lusher Charter 90.040 4 7
263 LaSalle 76.090 5 6 1A   14 Thomas Jefferson 82.353 3 7
264 White Castle 75.457 2 9 1A   15 Ben Franklin 80.788 3 6
265 Mamou 74.633 1 9 3A   16 Haynes Academy 72.834 0 10
266 Fisher 74.361 2 8 2A            
267 Franklin LA 73.879 1 8 2A     LHSAA DIVISION 3 RANKINGS  Power  W  L
268 Madison 73.777 1 9 3A   1 Notre Dame LA 139.261 11 0
269 Bolton LA 73.703 1 9 3A   2 Catholic-N.I. 126.940 11 1
270 Port Barre 73.679 0 10 3A   3 Isidore Newman 124.479 11 1
271 Mentorship Academy 73.088 0 9 3A   4 Riverside Academy 120.441 4 5
272 Haynes Academy 72.834 0 10 3A   5 Calvary Baptist 116.522 7 5
273 Highland Baptist 72.538 3 7 1A   6 Dunham 113.229 9 1
274 Hamilton Christian 72.055 2 7 1A   7 Episcopal 112.597 9 3
275 Beekman Charter 71.792 0 9 2A   8 Metairie Park Country Day 109.024 6 5
276 Westminster Christian 71.320 2 8 1A   9 Ascension Episcopal 109.023 8 3
277 Slaughter Community Charter 70.892 2 9 1A   10 St. Thomas Aquinas 103.064 7 5
278 Glen Oaks 70.429 1 9 3A   11 Holy Savior Menard 90.555 6 5
279 North Central 69.611 1 10 1A   12 Northlake Christian 85.251 3 8
280 Lakeview 68.988 0 10 2A   13 Pope John Paul II LA 84.927 2 9
281 The Church Academy 68.747 1 8 2A   14 The Church Academy 68.747 1 8
282 Capitol 66.943 0 10 2A            
283 Pickering 66.940 0 10 2A     LHSAA DIVISION 4 RANKINGS  Power  W  L
284 St. John 64.061 0 10 1A   1 Ascension Catholic 118.495 11 2
285 Ecole Classique 63.846 2 3 1A   2 Lafayette Christian 117.868 12 1
286 South Cameron 62.538 0 9 1A   3 Southern Lab 113.669 5 5
287 Tensas 61.832 1 9 1A   4 Catholic-P.C. 113.321 10 2
288 D Arbonne Woods Charter 61.745 1 8 2A   5 St. Marys 112.643 10 3
289 Delcambre 57.157 0 9 2A   6 Vermilion Catholic 111.220 10 3
290 University Academy of Central La 56.851 0 10 1A   7 Opelousas Catholic 108.242 7 3
291 Northwood-Lena 56.417 1 10 1A   8 Cedar Creek 106.613 10 2
292 Ringgold 53.645 1 10 1A   9 St. Edmund 106.217 10 2
293 Ridgewood 49.235 0 6 1A   10 Ouachita Christian 104.226 8 4
              11 Sacred Heart LA 102.051 8 3
              12 Central Catholic 95.240 5 6
              13 Covenant Christian 93.629 6 4
              14 Houma Christian 93.145 6 4
              15 St. Frederick 92.212 4 7
              16 Hanson Memorial 84.769 3 8
              17 St. Martins Episcopal 84.486 3 8
              18 Ascension Christian 79.760 6 3
              19 False River 77.005 4 6
              20 Highland Baptist 72.538 3 7
              21 Hamilton Christian 72.055 2 7
              22 Westminster Christian 71.320 2 8
              23 St. John 64.061 0 10
              24 Ecole Classique 63.846 2 3
              25 University Academy of Central La 56.851 0 10
              26 Ridgewood 49.235 0 6

Harrison Power Index
mharrisonrph@hotmail.com
Phone: (662) ***-****

Twitter Facebook Email Us