Week 6 Rankings (10-09-2017)

Overall Power Rankings

Power Ranking by Class

  LHSAA OVERALL RANKINGS  Power  W  L  Class     LHSAA CLASS 5A RANKINGS  Power  W  L
1 Evangel Christian 154.556 3 0 5A   1 Acadiana 141.719 6 0
2 Acadiana 141.719 6 0 5A   2 Covington LA 136.261 6 0
3 John Curtis 141.227 5 0 5A   3 Zachary 133.082 4 2
4 Lakeshore 140.796 6 0 4A   4 Barbe 132.699 5 1
5 University Lab 138.596 6 0 3A   5 Terrebonne 132.233 5 1
6 Benton 138.444 6 0 4A   6 Landry-Walker 131.587 3 3
7 Warren Easton 136.987 4 1 4A   7 West Monroe 131.086 5 0
8 Notre Dame LA 136.767 5 0 2A   8 Hahnville 130.937 4 2
9 Edna Karr 136.757 5 1 4A   9 Sulphur 130.291 3 2
10 Covington LA 136.261 6 0 5A   10 Ouachita Parish 129.469 4 2
11 St. Thomas More 135.622 5 1 4A   11 Destrehan 129.394 4 2
12 Scotlandville 133.826 6 0 5A   12 John Ehret 127.409 4 2
13 Baton Rouge Catholic 133.467 4 2 5A   13 Haughton 127.182 4 2
14 Zachary 133.082 4 2 5A   14 St. Amant 126.376 6 0
15 De La Salle 132.886 5 0 3A   15 East Jefferson 125.256 3 3
16 Barbe 132.699 5 1 5A   16 Chalmette 123.854 4 2
17 Terrebonne 132.233 5 1 5A   17 East Ascension 123.439 5 1
18 Landry-Walker 131.587 3 3 5A   18 Ruston 122.884 3 2
19 West Monroe 131.086 5 0 5A   19 Denham Springs 122.539 5 1
20 Hahnville 130.937 4 2 5A   20 Walker 120.424 3 3
21 Sulphur 130.291 3 2 5A   21 Dutchtown 119.711 3 3
22 Ouachita Parish 129.469 4 2 5A   22 Comeaux 119.115 3 3
23 Destrehan 129.394 4 2 5A   23 Parkway 118.965 3 3
24 Plaquemine 129.041 5 1 4A   24 Airline 118.496 3 3
25 McDonogh 128.883 4 2 4A   25 Live Oak 118.313 2 4
26 Archbishop Rummel 128.770 4 1 5A   26 Alexandria 117.244 3 3
27 St. Charles 128.412 5 1 3A   27 Northshore 117.191 3 3
28 Isidore Newman 128.054 6 0 2A   28 Slidell 114.526 4 2
29 Northwood-Shreveport 127.506 4 2 4A   29 Captain Shreve 114.387 3 3
30 John Ehret 127.409 4 2 5A   30 East St. John 114.061 3 3
31 Haughton 127.182 4 2 5A   31 Sam Houston 113.967 3 3
32 Woodlawn Shreveport 126.961 4 2 4A   32 Central Lafourche 113.320 3 3
33 St. Amant 126.376 6 0 5A   33 Thibodaux 111.539 1 5
34 St. Pauls 125.472 3 3 5A   34 Ponchatoula 110.924 2 4
35 East Jefferson 125.256 3 3 5A   35 New Iberia 108.437 2 4
36 Sterlington 124.883 6 0 3A   36 LaGrange 108.302 2 3
37 Chalmette 123.854 4 2 5A   37 Baton Rouge Central 107.370 3 3
38 East Ascension 123.439 5 1 5A   38 Fontainebleau 106.696 2 4
39 Berwick 123.167 5 1 3A   39 Mandeville 105.444 2 3
40 Teurlings Catholic 123.009 3 3 4A   40 Hammond 104.122 0 6
41 Ruston 122.884 3 2 5A   41 Pineville 103.739 2 4
42 Denham Springs 122.539 5 1 5A   42 Lafayette LA 99.450 0 6
43 E.D. White 122.522 5 1 4A   43 West Jefferson 99.444 1 5
44 Holy Cross 122.400 4 2 5A   44 Natchitoches Central 97.772 2 4
45 Neville 121.856 2 3 4A   45 L.W. Higgins 97.172 1 5
46 St. James 121.807 5 1 3A   46 Broadmoor 95.544 1 5
47 Kaplan 121.335 3 3 3A   47 H.L. Bourgeois 93.156 1 5
48 Leesville 121.283 5 1 4A   48 Grace King 90.400 1 5
49 Iowa 121.094 6 0 3A   49 Southwood 89.270 0 6
50 Rayne 120.473 4 1 4A   50 Bonnabel 87.057 0 6
51 Walker 120.424 3 3 5A            
52 Ferriday 120.298 5 1 2A     LHSAA CLASS 4A RANKINGS  Power  W  L
53 Northwest 120.274 4 2 3A   1 Lakeshore 140.796 6 0
54 Crowley 120.246 3 3 3A   2 Benton 138.444 6 0
55 Tioga 119.800 5 1 4A   3 Warren Easton 136.987 4 1
56 Dutchtown 119.711 3 3 5A   4 Edna Karr 136.757 5 1
57 Donaldsonville 119.467 5 1 3A   5 Plaquemine 129.041 5 1
58 Riverside Academy 119.187 1 3 2A   6 McDonogh 128.883 4 2
59 Comeaux 119.115 3 3 5A   7 Northwood-Shreveport 127.506 4 2
60 Parkway 118.965 3 3 5A   8 Woodlawn Shreveport 126.961 4 2
61 Ascension Catholic 118.500 6 0 1A   9 Neville 121.856 2 3
62 Airline 118.496 3 3 5A   10 Leesville 121.283 5 1
63 Brother Martin 118.444 2 4 5A   11 Rayne 120.473 4 1
64 Live Oak 118.313 2 4 5A   12 Tioga 119.800 5 1
65 Carver Collegiate Academy 117.693 3 2 4A   13 Carver Collegiate Academy 117.693 3 2
66 Cecilia 117.689 2 4 4A   14 Cecilia 117.689 2 4
67 Jena 117.572 6 0 3A   15 Woodlawn Baton Rouge 117.520 5 1
68 Woodlawn Baton Rouge 117.520 5 1 4A   16 Carencro 116.347 2 3
69 Alexandria 117.244 3 3 5A   17 Bastrop 115.832 3 3
70 Church Point 117.240 4 1 3A   18 Assumption 114.717 2 4
71 Northshore 117.191 3 3 5A   19 South Lafourche 114.467 4 2
72 Many 116.883 4 2 2A   20 North DeSoto 114.183 4 2
73 C.E. Byrd 116.510 4 2 5A   21 Westgate 112.683 4 2
74 Carencro 116.347 2 3 4A   22 Lutcher 112.294 1 5
75 Iota 116.159 5 1 3A   23 Breaux Bridge 112.139 3 3
76 Catholic-N.I. 116.111 5 1 2A   24 Salmen 111.391 5 1
77 West St. John 115.846 4 2 1A   25 Helen Cox 111.126 3 3
78 Bastrop 115.832 3 3 4A   26 DeRidder 110.680 4 1
79 Varnado 115.302 3 2 1A   27 Belle Chasse 109.493 4 2
80 Lafayette Christian 114.941 6 0 1A   28 A.J. Ellender 108.867 1 5
81 Vandebilt Catholic 114.872 5 1 4A   29 Franklinton 108.366 2 4
82 Assumption 114.717 2 4 4A   30 St. Martinville 106.511 3 3
83 Parkview Baptist 114.702 3 3 4A   31 Beau Chene 105.661 4 2
84 Slidell 114.526 4 2 5A   32 Minden 105.572 4 2
85 South Lafourche 114.467 4 2 4A   33 Riverdale LA 104.604 4 2
86 Captain Shreve 114.387 3 3 5A   34 Lake Area New Tech 104.236 0 5
87 Jennings 114.351 3 2 3A   35 Pearl River 102.485 4 2
88 North DeSoto 114.183 4 2 4A   36 Livonia 102.022 1 5
89 East St. John 114.061 3 3 5A   37 Opelousas 101.817 4 2
90 Sam Houston 113.967 3 3 5A   38 West Ouachita 101.274 1 5
91 Welsh 113.911 5 0 2A   39 Huntington 100.933 3 3
92 Caldwell Parish 113.733 6 0 3A   40 Buckeye 99.889 3 3
93 Loranger 113.717 2 4 3A   41 South Terrebone 98.706 2 4
94 St. Augustine 113.350 5 1 5A   42 Tara 97.128 3 3
95 Central Lafourche 113.320 3 3 5A   43 Morgan City 96.628 2 4
96 Westgate 112.683 4 2 4A   44 Bossier 95.061 2 4
97 McKinley 112.624 4 2 5A   45 Eleanor McMain 94.540 1 4
98 Jesuit 112.409 1 5 5A   46 Franklin Parish 91.339 1 5
99 South Plaquemines 112.407 3 2 2A   47 Grant 89.911 1 5
100 Lutcher 112.294 1 5 4A   48 Northside 87.628 3 3
101 Breaux Bridge 112.139 3 3 4A   49 Belaire 84.719 1 5
102 Amite 111.684 6 0 2A            
103 Thibodaux 111.539 1 5 5A     LHSAA CLASS 3A RANKINGS  Power  W  L
104 Salmen 111.391 5 1 4A   1 Sterlington 124.883 6 0
105 Ascension Episcopal 111.339 5 1 2A   2 Berwick 123.167 5 1
106 Helen Cox 111.126 3 3 4A   3 St. James 121.807 5 1
107 Ponchatoula 110.924 2 4 5A   4 Kaplan 121.335 3 3
108 DeRidder 110.680 4 1 4A   5 Iowa 121.094 6 0
109 West Feliciana 110.550 5 1 3A   6 Northwest 120.274 4 2
110 Logansport 110.506 6 0 1A   7 Crowley 120.246 3 3
111 Dunham 110.187 5 1 2A   8 Donaldsonville 119.467 5 1
112 Bogalusa 109.730 3 3 3A   9 Jena 117.572 6 0
113 Albany 109.696 5 1 3A   10 Church Point 117.240 4 1
114 Belle Chasse 109.493 4 2 4A   11 Iota 116.159 5 1
115 A.J. Ellender 108.867 1 5 4A   12 Jennings 114.351 3 2
116 Kinder 108.835 3 3 2A   13 Caldwell Parish 113.733 6 0
117 Oak Grove LA 108.630 5 1 1A   14 Loranger 113.717 2 4
118 Archbishop Hannan 108.609 6 0 3A   15 West Feliciana 110.550 5 1
119 New Iberia 108.437 2 4 5A   16 Bogalusa 109.730 3 3
120 Franklinton 108.366 2 4 4A   17 Albany 109.696 5 1
121 LaGrange 108.302 2 3 5A   18 Washington-Marion 107.544 2 4
122 Metairie Park Country Day 108.061 3 3 2A   19 KIPP Renaissance 106.109 1 4
123 Episcopal 108.048 5 1 2A   20 North Vermilion 105.804 4 2
124 Madison Prep 107.953 2 3 2A   21 Union Parish 105.556 4 2
125 Catholic-P.C. 107.683 5 1 1A   22 Baker 105.254 3 3
126 Washington-Marion 107.544 2 4 3A   23 Richwood 104.972 4 2
127 Opelousas Catholic 107.389 5 1 1A   24 Avoyelles 104.385 3 3
128 Baton Rouge Central 107.370 3 3 5A   25 Westlake 104.135 2 4
129 St. Helena 107.324 5 1 2A   26 Pine Prairie 103.078 3 3
130 Fontainebleau 106.696 2 4 5A   27 Patterson 102.402 3 3
131 St. Martinville 106.511 3 3 4A   28 Carroll 101.957 2 4
132 Rosepine 106.483 5 1 2A   29 Eunice 100.917 2 4
133 Calvary Baptist 106.276 2 4 2A   30 North Webster 100.656 2 4
134 Haynesville 106.213 4 2 1A   31 Port Allen 97.157 2 4
135 KIPP Renaissance 106.109 1 4 3A   32 Green Oaks 96.367 2 4
136 North Vermilion 105.804 4 2 3A   33 Cohen College Prep 95.533 2 3
137 Beau Chene 105.661 4 2 4A   34 Marksville 94.367 3 3
138 Minden 105.572 4 2 4A   35 Abbeville 93.517 2 4
139 Union Parish 105.556 4 2 3A   36 Brusly 92.911 2 4
140 Rayville 105.522 2 4 2A   37 Wossman 92.754 1 5
141 Mandeville 105.444 2 3 5A   38 Erath 92.119 0 6
142 Baker 105.254 3 3 3A   39 B.T. Washington LA 87.211 0 6
143 Richwood 104.972 4 2 3A   40 Sophie B. Wright 86.798 1 4
144 Vidalia 104.796 5 1 2A   41 Peabody LA 84.861 1 5
145 Riverdale LA 104.604 4 2 4A   42 Bolton LA 81.972 1 5
146 Elton 104.598 4 1 1A   43 Lake Charles Prep 81.767 2 4
147 Avoyelles 104.385 3 3 3A   44 Jewel Sumner 80.353 0 6
148 Northeast 104.306 4 2 2A   45 South Beauregard 80.293 0 5
149 Lake Area New Tech 104.236 0 5 4A   46 Mamou 78.311 1 5
150 Westlake 104.135 2 4 3A   47 Sci Academy 76.807 1 5
151 Hammond 104.122 0 6 5A   48 Madison 76.278 1 5
152 Kentwood 103.806 5 1 1A   49 Port Barre 75.457 0 6
153 Pine 103.767 3 3 2A   50 Mentorship Academy 72.856 0 5
154 Pineville 103.739 2 4 5A   51 Glen Oaks 69.404 0 6
155 Sacred Heart LA 103.119 4 2 1A            
156 Pine Prairie 103.078 3 3 3A     LHSAA CLASS 2A RANKINGS  Power  W  L
157 Pearl River 102.485 4 2 4A   1 Ferriday 120.298 5 1
158 Patterson 102.402 3 3 3A   2 Many 116.883 4 2
159 Livonia 102.022 1 5 4A   3 Welsh 113.911 5 0
160 Carroll 101.957 2 4 3A   4 South Plaquemines 112.407 3 2
161 Opelousas 101.817 4 2 4A   5 Amite 111.684 6 0
162 Mansfield 101.470 4 2 2A   6 Kinder 108.835 3 3
163 Cedar Creek 101.391 6 0 1A   7 Madison Prep 107.953 2 3
164 West Ouachita 101.274 1 5 4A   8 St. Helena 107.324 5 1
165 St. Edmund 101.222 5 1 1A   9 Rosepine 106.483 5 1
166 Huntington 100.933 3 3 4A   10 Rayville 105.522 2 4
167 Eunice 100.917 2 4 3A   11 Vidalia 104.796 5 1
168 North Webster 100.656 2 4 3A   12 Northeast 104.306 4 2
169 Vermilion Catholic 100.585 4 2 1A   13 Pine 103.767 3 3
170 St. Marys 100.544 5 1 1A   14 Mansfield 101.470 4 2
171 Mangham 100.541 5 1 2A   15 Mangham 100.541 5 1
172 Loyola Prep 100.344 3 3 3A   16 East Feliciana 99.652 2 4
173 St. Louis 100.063 2 4 3A   17 Independence LA 97.539 3 3
174 Buckeye 99.889 3 3 4A   18 Delhi Charter 97.083 3 3
175 East Feliciana 99.652 2 4 2A   19 Red River 96.830 4 2
176 Southern Lab 99.618 2 4 1A   20 North Caddo 95.780 2 4
177 Lafayette LA 99.450 0 6 5A   21 Lakeside 95.119 5 1
178 Ouachita Christian 99.446 4 2 1A   22 Lake Arthur 94.951 4 1
179 West Jefferson 99.444 1 5 5A   23 Vinton 93.858 1 4
180 South Terrebone 98.706 2 4 4A   24 General Trass 93.730 3 3
181 Central Catholic 98.622 3 3 1A   25 East Beauregard 91.440 2 3
182 St. Michael the Archangel 97.939 2 4 4A   26 Loreauville 88.293 2 4
183 Natchitoches Central 97.772 2 4 5A   27 Jeanerette 88.189 2 4
184 Independence LA 97.539 3 3 2A   28 Oakdale LA 86.424 1 5
185 L.W. Higgins 97.172 1 5 5A   29 Winnfield 85.822 0 6
186 Port Allen 97.157 2 4 3A   30 Ville Platte 85.409 2 4
187 Tara 97.128 3 3 4A   31 Springfield LA 84.215 2 4
188 Delhi Charter 97.083 3 3 2A   32 Bunkie 81.961 1 5
189 Archbishop Shaw 96.887 0 5 5A   33 Fisher 81.567 2 4
190 Red River 96.830 4 2 2A   34 DeQuincy 78.811 3 3
191 Morgan City 96.628 2 4 4A   35 West St. Mary 78.396 2 4
192 Green Oaks 96.367 2 4 3A   36 Beekman Charter 78.011 0 6
193 Houma Christian 96.278 5 1 1A   37 Franklin LA 76.656 1 5
194 North Caddo 95.780 2 4 2A   38 Capitol 76.456 0 6
195 Broadmoor 95.544 1 5 5A   39 Pickering 72.687 0 6
196 Cohen College Prep 95.533 2 3 3A   40 Lakeview 66.567 0 6
197 Lakeside 95.119 5 1 2A   41 D Arbonne Woods Charter 61.762 0 5
198 Bossier 95.061 2 4 4A   42 Delcambre 58.409 0 5
199 Lake Arthur 94.951 4 1 2A            
200 Eleanor McMain 94.540 1 4 4A     LHSAA CLASS 1A RANKINGS  Power  W  L
201 Marksville 94.367 3 3 3A   1 West St. John 115.846 4 2
202 Vinton 93.858 1 4 2A   2 Varnado 115.302 3 2
203 General Trass 93.730 3 3 2A   3 Logansport 110.506 6 0
204 Abbeville 93.517 2 4 3A   4 Oak Grove LA 108.630 5 1
205 Pope John Paul II LA 93.252 2 4 2A   5 Haynesville 106.213 4 2
206 H.L. Bourgeois 93.156 1 5 5A   6 Elton 104.598 4 1
207 Brusly 92.911 2 4 3A   7 Kentwood 103.806 5 1
208 Wossman 92.754 1 5 3A   8 Jonesboro-Hodge 92.744 3 3
209 Jonesboro-Hodge 92.744 3 3 1A   9 Centerville 87.694 4 2
210 Holy Savior Menard 92.300 4 2 2A   10 Oberlin 86.811 5 1
211 Erath 92.119 0 6 3A   11 Plain Dealing 86.072 3 3
212 St. Martins Episcopal 91.556 3 3 1A   12 East Iberville 84.633 3 3
213 East Beauregard 91.440 2 3 2A   13 Basile 83.891 3 3
214 Franklin Parish 91.339 1 5 4A   14 Homer 83.504 3 3
215 Grace King 90.400 1 5 5A   15 Delhi 82.200 1 5
216 Grant 89.911 1 5 4A   16 Montgomery LA 82.150 2 4
217 St. Frederick 89.422 3 3 1A   17 Grand Lake 82.024 1 4
218 Southwood 89.270 0 6 5A   18 Sicily Island 81.061 2 4
219 Lusher Charter 89.254 3 3 3A   19 Merryville 80.691 2 4
220 Ascension Christian 89.013 4 2 1A   20 Arcadia 79.083 2 4
221 St. Thomas Aquinas 88.815 2 4 2A   21 Slaughter Community Charter 79.006 2 4
222 Covenant Christian 88.533 4 2 1A   22 Gueydan 78.685 3 3
223 Loreauville 88.293 2 4 2A   23 Delta Charter 78.372 3 3
224 Jeanerette 88.189 2 4 2A   24 White Castle 77.141 1 5
225 Hanson Memorial 87.783 2 4 1A   25 LaSalle 76.769 3 3
226 Centerville 87.694 4 2 1A   26 Lincoln Prep 76.448 1 5
227 Northside 87.628 3 3 4A   27 Block 73.567 0 6
228 B.T. Washington LA 87.211 0 6 3A   28 Northwood-Lena 72.456 2 4
229 Bonnabel 87.057 0 6 5A   29 North Central 71.687 1 5
230 Oberlin 86.811 5 1 1A   30 Tensas 70.998 1 4
231 Sophie B. Wright 86.798 1 4 3A   31 South Cameron 62.638 0 5
232 Thomas Jefferson 86.639 2 4 3A   32 Ringgold 56.126 1 5
233 Oakdale LA 86.424 1 5 2A            
234 Plain Dealing 86.072 3 3 1A     LHSAA DIVISION 1 RANKINGS  Power  W  L
235 Winnfield 85.822 0 6 2A   1 Evangel Christian 154.556 3 0
236 Ville Platte 85.409 2 4 2A   2 John Curtis 141.227 5 0
237 Peabody LA 84.861 1 5 3A   3 Scotlandville 133.826 6 0
238 Belaire 84.719 1 5 4A   4 Baton Rouge Catholic 133.467 4 2
239 East Iberville 84.633 3 3 1A   5 Archbishop Rummel 128.770 4 1
240 Springfield LA 84.215 2 4 2A   6 St. Pauls 125.472 3 3
241 Northlake Christian 83.948 2 4 2A   7 Holy Cross 122.400 4 2
242 Basile 83.891 3 3 1A   8 Brother Martin 118.444 2 4
243 Homer 83.504 3 3 1A   9 C.E. Byrd 116.510 4 2
244 Delhi 82.200 1 5 1A   10 St. Augustine 113.350 5 1
245 Montgomery LA 82.150 2 4 1A   11 McKinley 112.624 4 2
246 Grand Lake 82.024 1 4 1A   12 Jesuit 112.409 1 5
247 Bolton LA 81.972 1 5 3A   13 Archbishop Shaw 96.887 0 5
248 Bunkie 81.961 1 5 2A            
249 Lake Charles Prep 81.767 2 4 3A     LHSAA DIVISION 2 RANKINGS  Power  W  L
250 Fisher 81.567 2 4 2A   1 University Lab 138.596 6 0
251 Sicily Island 81.061 2 4 1A   2 St. Thomas More 135.622 5 1
252 Merryville 80.691 2 4 1A   3 De La Salle 132.886 5 0
253 Ben Franklin 80.548 1 5 4A   4 St. Charles 128.412 5 1
254 Jewel Sumner 80.353 0 6 3A   5 Teurlings Catholic 123.009 3 3
255 South Beauregard 80.293 0 5 3A   6 E.D. White 122.522 5 1
256 Arcadia 79.083 2 4 1A   7 Vandebilt Catholic 114.872 5 1
257 Slaughter Community Charter 79.006 2 4 1A   8 Parkview Baptist 114.702 3 3
258 DeQuincy 78.811 3 3 2A   9 Archbishop Hannan 108.609 6 0
259 Gueydan 78.685 3 3 1A   10 Loyola Prep 100.344 3 3
260 West St. Mary 78.396 2 4 2A   11 St. Louis 100.063 2 4
261 Delta Charter 78.372 3 3 1A   12 St. Michael the Archangel 97.939 2 4
262 Mamou 78.311 1 5 3A   13 Lusher Charter 89.254 3 3
263 Beekman Charter 78.011 0 6 2A   14 Thomas Jefferson 86.639 2 4
264 Haynes Academy 77.317 0 6 3A   15 Ben Franklin 80.548 1 5
265 White Castle 77.141 1 5 1A   16 Haynes Academy 77.317 0 6
266 Sci Academy 76.807 1 5 3A            
267 LaSalle 76.769 3 3 1A     LHSAA DIVISION 3 RANKINGS  Power  W  L
268 Franklin LA 76.656 1 5 2A   1 Notre Dame LA 136.767 5 0
269 Capitol 76.456 0 6 2A   2 Isidore Newman 128.054 6 0
270 Lincoln Prep 76.448 1 5 1A   3 Riverside Academy 119.187 1 3
271 Madison 76.278 1 5 3A   4 Catholic-N.I. 116.111 5 1
272 Highland Baptist 75.472 2 4 1A   5 Ascension Episcopal 111.339 5 1
273 Port Barre 75.457 0 6 3A   6 Dunham 110.187 5 1
274 Block 73.567 0 6 1A   7 Metairie Park Country Day 108.061 3 3
275 Mentorship Academy 72.856 0 5 3A   8 Episcopal 108.048 5 1
276 The Church Academy 72.802 0 5 2A   9 Calvary Baptist 106.276 2 4
277 Pickering 72.687 0 6 2A   10 Pope John Paul II LA 93.252 2 4
278 Northwood-Lena 72.456 2 4 1A   11 Holy Savior Menard 92.300 4 2
279 North Central 71.687 1 5 1A   12 St. Thomas Aquinas 88.815 2 4
280 Westminster Christian 71.591 1 5 1A   13 Northlake Christian 83.948 2 4
281 Ecole Classique 71.500 1 2 1A   14 The Church Academy 72.802 0 5
282 Tensas 70.998 1 4 1A            
283 False River 70.219 1 5 1A     LHSAA DIVISION 4 RANKINGS  Power  W  L
284 Glen Oaks 69.404 0 6 3A   1 Ascension Catholic 118.500 6 0
285 Lakeview 66.567 0 6 2A   2 Lafayette Christian 114.941 6 0
286 Hamilton Christian 65.651 1 4 1A   3 Catholic-P.C. 107.683 5 1
287 South Cameron 62.638 0 5 1A   4 Opelousas Catholic 107.389 5 1
288 D Arbonne Woods Charter 61.762 0 5 2A   5 Sacred Heart LA 103.119 4 2
289 Delcambre 58.409 0 5 2A   6 Cedar Creek 101.391 6 0
290 St. John 57.220 0 6 1A   7 St. Edmund 101.222 5 1
291 University Academy of Central La 56.972 0 6 1A   8 Vermilion Catholic 100.585 4 2
292 Ringgold 56.126 1 5 1A   9 St. Marys 100.544 5 1
293 Ridgewood 55.678 0 3 1A   10 Southern Lab 99.618 2 4
              11 Ouachita Christian 99.446 4 2
              12 Central Catholic 98.622 3 3
              13 Houma Christian 96.278 5 1
              14 St. Martins Episcopal 91.556 3 3
              15 St. Frederick 89.422 3 3
              16 Ascension Christian 89.013 4 2
              17 Covenant Christian 88.533 4 2
              18 Hanson Memorial 87.783 2 4
              19 Highland Baptist 75.472 2 4
              20 Westminster Christian 71.591 1 5
              21 Ecole Classique 71.500 1 2
              22 False River 70.219 1 5
              23 Hamilton Christian 65.651 1 4
              24 St. John 57.220 0 6
              25 University Academy of Central La 56.972 0 6
              26 Ridgewood 55.678 0 3

Harrison Power Index
mharrisonrph@hotmail.com
Phone: (662) ***-****

Twitter Facebook Email Us