Accuracy

We determine the accuracy of the Harrison Power Index by the W-L record of HIGHER ranked teams vs. LOWER ranked teams.  This is done on a weekly basis during the season, the rankings for the preceding week are used to determine the W-L record.  An example of how wins and losses are determined would be the following:


5 Madison Central  143.591      35 WIN
12 NW Rankin         135.891      14


9 Ocean Springs     141.194        7
11 Gulfport             138.189      24 LOSS

Our record over the past six plus seasons is a little above 80%!  Listed below are the weekly results of our W-L record since the 2009 season.

                 
                 
Date Week W-L Rec. Pct.          
09/11/09 Week 4 78-31 71.56%   Year W-L Rec. Pct.  
09/18/09 Week 5 70-20 77.78%   2009 873-217 80.09%  
09/25/09 Week 6 92-20 82.14%   2010 890-180 83.18%  
10/02/09 Week 7 99-20 83.19%   2011 870-213 80.33%  
10/09/09 Week 8 94-25 79.00%   2012 877-223 79.73%  
10/16/09 Week 9 90-30 75.00%   2013 859-232 78.74%  
10/23/09 Week 10 99-20 83.19%   2014 854-222 79.37%  
10/30/09 Week 11 101-15 87.07%   2015 772-174 81.61%  
11/06/09 Week 12 78-18 81.25%          
11/13/09 Week 13 41-7 85.42%   Total 5995-1461 80.41%  
11/20/09 Week 14 17-7 70.83%          
11/27/09 Week 15 9-3 75.00%          
12/05/09 Week 16 5-1 83.33%          
                 
Total   873-217 80.09%          
                 
                 
Date Week W-L Rec. Pct.   Date Week W-L Rec. Pct.
09/10/10 Week 4 76-27 73.79%   09/18/15 Week 5 72-21 77.42%
09/17/10 Week 5 68-18 79.07%   09/25/15 Week 6 70-27 72.16%
09/24/10 Week 6 89-19 82.41%   10/02/15 Week 7 92-21 81.42%
10/01/10 Week 7 93-24 79.49%   10/09/15 Week 8 93-21 81.58%
10/08/10 Week 8 99-20 83.19%   10/16/15 Week 9 97-19 83.62%
10/15/10 Week 9 103-15 87.29%   10/23/15 Week 10 94-23 80.34%
10/22/10 Week 10 100-16 86.20%   10/30/15 Week 11 100-15 86.96%
10/29/10 Week 11 100-17 85.47%   11/06/15 Week 12 82-9 90.11%
11/05/10 Week 12 90-6 93.75%   11/13/15 Week 13 38-10 79.17%
11/12/10 Week 13 39-9 81.25%   11/20/15 Week 14 19-5 79.17%
11/19/10 Week 14 19-5 79.17%   11/27/15 Week 15 10-2 83.33%
11/26/10 Week 15 10-2 83.33%   12/04/15 Week 16 5-1 83.33%
12/04/10 Week 16 4-2 66.67%          
          Total   772-174 81.61%
Total   890-180 83.18%          
                 
                 
Date Week W-L Rec. Pct.          
09/09/11 Week 4 81-20 80.20%          
09/16/11 Week 5 63-29 68.48%          
09/23/11 Week 6 90-21 81.08%          
09/30/11 Week 7 91-28 76.47%          
10/07/11 Week 8 96-22 81.36%          
10/14/11 Week 9 106-14 88.33%          
10/21/11 Week 10 94-22 81.03%          
10/28/11 Week 11 103-16 86.56%          
11/04/11 Week 12 75-22 77.31%          
11/11/11 Week 13 39-9 81.25%          
11/18/11 Week 14 17-7 70.83%          
11/25/11 Week 15 9-3 75.00%          
12/03/11 Week 16 6-0 100.00%          
                 
Total   870-213 80.33%          
                 
                 
Date Week W-L Rec. Pct.          
09/07/12 Week 4 85-25 77.27%          
09/14/12 Week 5 78-18 81.26%          
09/21/12 Week 6 82-31 72.57%          
09/28/12 Week 7 90-29 75.63%          
10/05/12 Week 8 94-25 78.99%          
10/12/12 Week 9 97-22 81.51%          
10/19/12 Week 10 103-17 85.83%          
10/26/12 Week 11 102-16  86.44%          
11/02/12 Week 12 81-15 84.38%          
11/09/12 Week 13 38-10 79.17%          
11/16/12 Week 14 16-8 66.67%          
11/23/12 Week 15   7-5 58.33%          
12/01/12 Week 16   4-2 66.67%          
                 
Total   877-223   79.73%          
                 
                 
Date Week W-L Rec. Pct.          
09/13/13 Week 4 80-31 72.08%          
09/20/13 Week 5 71-22 76.34%          
09/27/13 Week 6 77-26 74.76%          
10/04/13 Week 7 95-25 79.17%          
10/11/13 Week 8 92-27 77.31%          
10/18/13 Week 9 100-19 84.03%          
10/25/13 Week 10 100-20 83.33%          
11/01/13 Week 11 102-17 85.71%          
11/08/13 Week 12 80-17 82.47%          
11/15/13 Week 13 29-19 60.42%          
11/22/13 Week 14 19-5 79.17%          
11/29/13 Week 15 9-3 75.00%          
12/06/13 Week 16 5-1 83.33%          
                 
Total   859-232 78.74%          
                 
                 
Date Week W-L Rec. Pct.          
09/12/14 Week 4 76-30 71.70%          
09/19/14 Week 5 68-25 73.12%          
09/26/14 Week 6 80-23 77.67%          
10/03/14 Week 7 96-23 80.67%          
10/10/14 Week 8 97-21 82.20%          
10/17/14 Week 9 95-21 81.90%          
10/24/14 Week 10 92-26 77.97%          
10/31/14 Week 11 97-20 82.91%          
11/07/14 Week 12 84-12 87.50%          
11/14/14 Week 13 41-7 85.42%          
11/21/14 Week 14 17-7 70.83%          
11/28/14 Week 15 8-4 66.67%          
12/05/14 Week 16 3-3 50.00%          
                 
Total   854-222 79.37%          

Harrison Power Index
mharrisonrph@hotmail.com
Phone: (662) ***-****

Twitter Facebook Email Us